Introductory Pricing
To sign up for OpenSpace, select the team plan that best fits your needs or view our plans for individuals. If you don’t see the plan you are looking for, please contact us.
Summary
| Benefits | Pay As You Go | TEAM 2 | TEAM 3 | TEAM 4 | TEAM 5 | |
|---|---|---|---|---|---|---|
| When You Join | ||||||
| Monthly commitment | - | $400 | $550 | $700 | $850 | |
| Sign up fee | $25 | $25 | $25 | $25 | $25 | |
| When You Work | ||||||
| Number of hours included monthly | - | Unlimited | Unlimited | Unlimited | Unlimited | |
| Hourly rate per person | $9 | - | - | - | - | |
| What’s Included | ||||||
| Number of team members included* | Unlimited | 2 | 3 | 4 | 5 | |
| Number of FREE hours for guests | - | 16 | 24 | 32 | 40 | |
| Locker for storage and mail delivery | - | Yes | Yes | Yes | Yes | |
| Quality broadband internet | Yes | Yes | Yes | Yes | Yes | |
| Beverages and snacks | Yes | Yes | Yes | Yes | Yes | |
| Two hour validated parking | Yes | Yes | Yes | Yes | Yes | |
| Access to work studios | Yes | Yes | Yes | Yes | Yes | |
| Sign Up for a Pay As You Go Plan!! | Sign Up for the Team 2 Plan! | Sign Up for the Team 3 Plan! | Sign Up for the Team 4 Plan! | Sign Up for the Team 5 Plan! | ||
* Additional hours for guests are priced at $9 per hour per person.





